Appearance
Armour
Every armour piece gives health and Fortune, and Fortune multiplies the Lint you get from every orb. You upgrade each piece in the Pocket Forge, and you can buy Pebble armour in /shop at spawn. The wardrobe keeps whole sets and swaps them with one click.
Stats and costs
The cost is for one piece, so a full set is 4 times that.
Still being balanced
The numbers for floors 6 and 7 and for the boss levels can still change.
| Armour | Health per piece | Fortune per piece | Cost per piece | |
|---|---|---|---|---|
![]() | Pebble | 3, 5 | 0, 0.03 | shop, 4 |
![]() | Loam | 6, 12 | 0.05, 0.1 | 8, 16 |
![]() | Flint | 18, 30, 42 | 0.15, 0.2, 0.25 | 13, 38, 70 |
![]() | Copper | 48, 60, 72 | 0.3, 0.35, 0.4 | 26, 82, 149 |
![]() | Sunstone | 78, 90, 102 | 0.45, 0.5, 0.55 | 47, 150, 267 |
![]() | Cragmaw | 108 | 0.6 | 5 Cragmaw Lint |
![]() | Moss | 114, 138, 162 | 0.6, 0.65, 0.7 | 90, 270, 450 |
![]() | Root | 174, 198, 222 | 0.75, 0.8, 0.85 | 120, 360, 600 |
![]() | Amber | 234, 258, 282 | 0.9, 0.95, 1 | 165, 495, 825 |
![]() | Bloom | 294, 318, 342 | 1.05, 1.1, 1.15 | 220, 660, 1,100 |
![]() | Elder | 354, 378, 402 | 1.2, 1.25, 1.3 | 290, 870, 1,450 |
![]() | Mossmother | 414 | 1.35 | 5 Mossmother Lint |
![]() | Quartz | 426, 474, 522 | 1.35, 1.4, 1.45 | 380, 1,140, 1,900 |
![]() | Calcite | 546, 594, 642 | 1.5, 1.55, 1.6 | 490, 1,470, 2,450 |
![]() | Prism | 666, 714, 762 | 1.65, 1.7, 1.75 | 650, 1,950, 3,250 |
![]() | Amethyst | 786, 834, 882 | 1.8, 1.85, 1.9 | 800, 2,400, 4,000 |
![]() | Geode | 906, 954, 1,002 | 1.95, 2, 2.05 | 1,000, 3,000, 5,000 |
![]() | Shardseer | 1,026 | 2.1 | 5 Shardseer Lint |
![]() | Slate | 1,050, 1,146, 1,242 | 2.1, 2.15, 2.2 | 1,250, 3,750, 6,250 |
![]() | Sculk | 1,290, 1,386, 1,482 | 2.25, 2.3, 2.35 | 1,600, 4,800, 8,000 |
![]() | Echo | 1,530, 1,626, 1,722 | 2.4, 2.45, 2.5 | 2,000, 6,000, 10,000 |
![]() | Shrieker | 1,770, 1,866, 1,962 | 2.55, 2.6, 2.65 | 2,500, 7,500, 12,500 |
![]() | Warden | 2,010, 2,106, 2,202 | 2.7, 2.75, 2.8 | 3,100, 9,300, 15,500 |
![]() | Hollow Listener | 2,250 | 2.85 | 5 Hollow Listener Lint |
![]() | Cinder | 2,298, 2,490, 2,682 | 2.85, 2.9, 2.95 | 3,850, 11,550, 19,250 |
![]() | Basalt | 2,778, 2,970, 3,162 | 3, 3.05, 3.1 | 4,750, 14,250, 23,750 |
![]() | Brimstone | 3,258, 3,450, 3,642 | 3.15, 3.2, 3.25 | 6,000, 18,000, 30,000 |
![]() | Soul | 3,738, 3,930, 4,122 | 3.3, 3.35, 3.4 | 7,000, 21,000, 35,000 |
![]() | Inferno | 4,218, 4,410, 4,602 | 3.45, 3.5, 3.55 | 9,000, 27,000, 45,000 |
![]() | Ashkar | 4,698 | 3.6 | 5 Ashkar Lint |
![]() | Shell | 4,794, 5,178, 5,562 | 3.6, 3.65, 3.7 | 11,250, 33,750, 56,250 |
![]() | Kelp | 5,754, 6,138, 6,522 | 3.75, 3.8, 3.85 | 14,000, 42,000, 70,000 |
![]() | Coral | 6,714, 7,098, 7,482 | 3.9, 3.95, 4 | 17,500, 52,500, 87,500 |
![]() | Pearl | 7,674, 8,058, 8,442 | 4.05, 4.1, 4.15 | 22,000, 66,000, 110,000 |
![]() | Nautilus | 8,634, 9,018, 9,402 | 4.2, 4.25, 4.3 | 27,500, 82,500, 137,500 |
![]() | Ocean King | 9,594 | 4.35 | 5 Ocean King Lint |
![]() | Penny | 9,786, 10,554, 11,322 | 4.35, 4.4, 4.45 | 34,250, 102,750, 171,250 |
![]() | Rivet | 11,706, 12,474, 13,242 | 4.5, 4.55, 4.6 | 43,000, 129,000, 215,000 |
![]() | Cog | 13,626, 14,394, 15,162 | 4.65, 4.7, 4.75 | 53,750, 161,250, 268,750 |
![]() | Verdigris | 15,546, 16,314, 17,082 | 4.8, 4.85, 4.9 | 67,000, 201,000, 335,000 |
![]() | Patina | 17,466, 18,234, 19,002 | 4.95, 5, 5.05 | 83,750, 251,250, 418,750 |
![]() | Clockwarden | 19,386 | 5.1 | 5 Clockwarden Lint |










































