Skip to content

Armour ​

Every armour piece gives health and Fortune, and Fortune multiplies the Lint you get from every orb. You upgrade each piece in the Pocket Forge, and you can buy Pebble armour in /shop at spawn. The wardrobe keeps whole sets and swaps them with one click.

Stats and costs ​

The cost is for one piece, so a full set is 4 times that.

Still being balanced

The numbers for floors 6 and 7 and for the boss levels can still change.

ArmourHealth per pieceFortune per pieceCost per piece
Pebble3, 50, 0.03shop, 4
Loam6, 120.05, 0.18, 16
Flint18, 30, 420.15, 0.2, 0.2513, 38, 70
Copper48, 60, 720.3, 0.35, 0.426, 82, 149
Sunstone78, 90, 1020.45, 0.5, 0.5547, 150, 267
Cragmaw1080.65 Cragmaw Lint
Moss114, 138, 1620.6, 0.65, 0.790, 270, 450
Root174, 198, 2220.75, 0.8, 0.85120, 360, 600
Amber234, 258, 2820.9, 0.95, 1165, 495, 825
Bloom294, 318, 3421.05, 1.1, 1.15220, 660, 1,100
Elder354, 378, 4021.2, 1.25, 1.3290, 870, 1,450
Mossmother4141.355 Mossmother Lint
Quartz426, 474, 5221.35, 1.4, 1.45380, 1,140, 1,900
Calcite546, 594, 6421.5, 1.55, 1.6490, 1,470, 2,450
Prism666, 714, 7621.65, 1.7, 1.75650, 1,950, 3,250
Amethyst786, 834, 8821.8, 1.85, 1.9800, 2,400, 4,000
Geode906, 954, 1,0021.95, 2, 2.051,000, 3,000, 5,000
Shardseer1,0262.15 Shardseer Lint
Slate1,050, 1,146, 1,2422.1, 2.15, 2.21,250, 3,750, 6,250
Sculk1,290, 1,386, 1,4822.25, 2.3, 2.351,600, 4,800, 8,000
Echo1,530, 1,626, 1,7222.4, 2.45, 2.52,000, 6,000, 10,000
Shrieker1,770, 1,866, 1,9622.55, 2.6, 2.652,500, 7,500, 12,500
Warden2,010, 2,106, 2,2022.7, 2.75, 2.83,100, 9,300, 15,500
Hollow Listener2,2502.855 Hollow Listener Lint
Cinder2,298, 2,490, 2,6822.85, 2.9, 2.953,850, 11,550, 19,250
Basalt2,778, 2,970, 3,1623, 3.05, 3.14,750, 14,250, 23,750
Brimstone3,258, 3,450, 3,6423.15, 3.2, 3.256,000, 18,000, 30,000
Soul3,738, 3,930, 4,1223.3, 3.35, 3.47,000, 21,000, 35,000
Inferno4,218, 4,410, 4,6023.45, 3.5, 3.559,000, 27,000, 45,000
Ashkar4,6983.65 Ashkar Lint
Shell4,794, 5,178, 5,5623.6, 3.65, 3.711,250, 33,750, 56,250
Kelp5,754, 6,138, 6,5223.75, 3.8, 3.8514,000, 42,000, 70,000
Coral6,714, 7,098, 7,4823.9, 3.95, 417,500, 52,500, 87,500
Pearl7,674, 8,058, 8,4424.05, 4.1, 4.1522,000, 66,000, 110,000
Nautilus8,634, 9,018, 9,4024.2, 4.25, 4.327,500, 82,500, 137,500
Ocean King9,5944.355 Ocean King Lint
Penny9,786, 10,554, 11,3224.35, 4.4, 4.4534,250, 102,750, 171,250
Rivet11,706, 12,474, 13,2424.5, 4.55, 4.643,000, 129,000, 215,000
Cog13,626, 14,394, 15,1624.65, 4.7, 4.7553,750, 161,250, 268,750
Verdigris15,546, 16,314, 17,0824.8, 4.85, 4.967,000, 201,000, 335,000
Patina17,466, 18,234, 19,0024.95, 5, 5.0583,750, 251,250, 418,750
Clockwarden19,3865.15 Clockwarden Lint

See also ​

play.pocketsmc.com