Appearance
Talismans
Hold a talisman in your offhand and it gives you health, damage and speed. You buy the Pebble one in /shop at spawn and upgrade it one tier at a time in the Pocket Forge, and each tier costs that tier's Lint.
Stats and costs
Still being balanced
These numbers can still change.
| Talisman | Health | Damage | Speed | Cost | |
|---|---|---|---|---|---|
![]() | Pebble | +6 | +1 | +1% | shop |
![]() | Loam | +12 | +1 | +2% | 128 Loam Lint |
![]() | Flint | +36 | +2 | +3% | 200 Flint Lint |
![]() | Copper | +96 | +4 | +4% | 328 Copper Lint |
![]() | Sunstone | +156 | +7 | +5% | 480 Sunstone Lint |
![]() | Moss | +228 | +10 | +6% | 720 Moss Lint |
![]() | Root | +348 | +15 | +7% | 1,040 Root Lint |
![]() | Amber | +468 | +20 | +8% | 1,520 Amber Lint |
![]() | Bloom | +588 | +25 | +9% | 2,160 Bloom Lint |
![]() | Elder | +708 | +30 | +10% | 3,040 Elder Lint |
![]() | Quartz | +852 | +36 | +11% | 4,000 Quartz Lint |
![]() | Calcite | +1,092 | +46 | +12% | 5,000 Calcite Lint |
![]() | Prism | +1,332 | +56 | +13% | 6,000 Prism Lint |
![]() | Amethyst | +1,572 | +66 | +14% | 7,000 Amethyst Lint |
![]() | Geode | +1,812 | +76 | +15% | 8,000 Geode Lint |
![]() | Slate | +2,100 | +88 | +16% | 10,400 Slate Lint |
![]() | Sculk | +2,580 | +108 | +17% | 13,200 Sculk Lint |
![]() | Echo | +3,060 | +128 | +18% | 16,800 Echo Lint |
![]() | Shrieker | +3,540 | +148 | +19% | 20,800 Shrieker Lint |
![]() | Warden | +4,020 | +168 | +20% | 24,800 Warden Lint |
![]() | Cinder | +4,596 | +192 | +21% | 30,400 Cinder Lint |
![]() | Basalt | +5,556 | +232 | +22% | 38,000 Basalt Lint |
![]() | Brimstone | +6,516 | +272 | +23% | 48,000 Brimstone Lint |
![]() | Soul | +7,476 | +312 | +24% | 60,000 Soul Lint |
![]() | Inferno | +8,436 | +352 | +25% | 72,000 Inferno Lint |
![]() | Shell | +9,588 | +400 | +26% | 90,000 Shell Lint |
![]() | Kelp | +11,508 | +480 | +27% | 112,000 Kelp Lint |
![]() | Coral | +13,428 | +560 | +28% | 140,000 Coral Lint |
![]() | Pearl | +15,348 | +640 | +29% | 176,000 Pearl Lint |
![]() | Nautilus | +17,268 | +720 | +30% | 220,000 Nautilus Lint |
![]() | Penny | +19,572 | +816 | +31% | 274,000 Penny Lint |
![]() | Rivet | +23,412 | +976 | +32% | 344,000 Rivet Lint |
![]() | Cog | +27,252 | +1,136 | +33% | 430,000 Cog Lint |
![]() | Verdigris | +31,092 | +1,296 | +34% | 536,000 Verdigris Lint |
![]() | Patina | +34,932 | +1,456 | +35% | 670,000 Patina Lint |



































