Appearance
Elytras
An elytra goes in your chest slot instead of a chestplate and gives you a third of that tier's chestplate health, but no Fortune. You buy the Pebble one in /shop at spawn and upgrade it one tier at a time in the Pocket Forge, and each tier costs that tier's Lint.
How it works
An elytra doesn't open in a dungeon, on the KOTH hill or while you're in combat.
Stats and costs
Still being balanced
These numbers can still change.
| Elytra | Health | Cost | |
|---|---|---|---|
![]() | Pebble | +1 | shop |
![]() | Loam | +2 | 64 Loam Lint |
![]() | Flint | +6 | 100 Flint Lint |
![]() | Copper | +16 | 164 Copper Lint |
![]() | Sunstone | +26 | 240 Sunstone Lint |
![]() | Moss | +38 | 360 Moss Lint |
![]() | Root | +58 | 520 Root Lint |
![]() | Amber | +78 | 760 Amber Lint |
![]() | Bloom | +98 | 1,080 Bloom Lint |
![]() | Elder | +118 | 1,520 Elder Lint |
![]() | Quartz | +142 | 2,000 Quartz Lint |
![]() | Calcite | +182 | 2,500 Calcite Lint |
![]() | Prism | +222 | 3,000 Prism Lint |
![]() | Amethyst | +262 | 3,500 Amethyst Lint |
![]() | Geode | +302 | 4,000 Geode Lint |
![]() | Slate | +350 | 5,200 Slate Lint |
![]() | Sculk | +430 | 6,600 Sculk Lint |
![]() | Echo | +510 | 8,400 Echo Lint |
![]() | Shrieker | +590 | 10,400 Shrieker Lint |
![]() | Warden | +670 | 12,400 Warden Lint |
![]() | Cinder | +766 | 15,200 Cinder Lint |
![]() | Basalt | +926 | 19,000 Basalt Lint |
![]() | Brimstone | +1,086 | 24,000 Brimstone Lint |
![]() | Soul | +1,246 | 30,000 Soul Lint |
![]() | Inferno | +1,406 | 36,000 Inferno Lint |
![]() | Shell | +1,598 | 45,000 Shell Lint |
![]() | Kelp | +1,918 | 56,000 Kelp Lint |
![]() | Coral | +2,238 | 70,000 Coral Lint |
![]() | Pearl | +2,558 | 88,000 Pearl Lint |
![]() | Nautilus | +2,878 | 110,000 Nautilus Lint |
![]() | Penny | +3,262 | 137,000 Penny Lint |
![]() | Rivet | +3,902 | 172,000 Rivet Lint |
![]() | Cog | +4,542 | 215,000 Cog Lint |
![]() | Verdigris | +5,182 | 268,000 Verdigris Lint |
![]() | Patina | +5,822 | 335,000 Patina Lint |



































