Skip to content

Swords ​

Your sword is your damage against bosses, goblins and players. You upgrade it in the Pocket Forge, and you can buy Pebble swords in /shop at spawn.

Stats and costs ​

Still being balanced

The numbers for floors 6 and 7 and for the boss levels can still change.

SwordDamage by levelCost by level
Pebble1, 1.5shop, 8
Loam2, 416, 32
Flint6, 8, 10, 12, 1425, 50, 80, 114, 150
Copper16, 18, 20, 22, 2452, 110, 173, 241, 315
Sunstone26, 28, 30, 32, 3496, 200, 312, 433, 560
Cragmaw3610 Cragmaw Lint
Moss38, 42, 46, 50, 54180, 360, 540, 720, 900
Root58, 62, 66, 70, 74240, 480, 720, 960, 1,200
Amber78, 82, 86, 90, 94330, 660, 990, 1,320, 1,650
Bloom98, 102, 106, 110, 114440, 880, 1,320, 1,760, 2,200
Elder118, 122, 126, 130, 134580, 1,160, 1,740, 2,320, 2,900
Mossmother13810 Mossmother Lint
Quartz142, 150, 158, 166, 174760, 1,520, 2,280, 3,040, 3,800
Calcite182, 190, 198, 206, 214980, 1,960, 2,940, 3,920, 4,900
Prism222, 230, 238, 246, 2541,300, 2,600, 3,900, 5,200, 6,500
Amethyst262, 270, 278, 286, 2941,600, 3,200, 4,800, 6,400, 8,000
Geode302, 310, 318, 326, 3342,000, 4,000, 6,000, 8,000, 10,000
Shardseer34210 Shardseer Lint
Slate350, 366, 382, 398, 4142,500, 5,000, 7,500, 10,000, 12,500
Sculk430, 446, 462, 478, 4943,200, 6,400, 9,600, 12,800, 16,000
Echo510, 526, 542, 558, 5744,000, 8,000, 12,000, 16,000, 20,000
Shrieker590, 606, 622, 638, 6545,000, 10,000, 15,000, 20,000, 25,000
Warden670, 686, 702, 718, 7346,200, 12,400, 18,600, 24,800, 31,000
Hollow Listener75010 Hollow Listener Lint
Cinder766, 798, 830, 862, 8947,700, 15,400, 23,100, 30,800, 38,500
Basalt926, 958, 990, 1,022, 1,0549,500, 19,000, 28,500, 38,000, 47,500
Brimstone1,086, 1,118, 1,150, 1,182, 1,21412,000, 24,000, 36,000, 48,000, 60,000
Soul1,246, 1,278, 1,310, 1,342, 1,37414,000, 28,000, 42,000, 56,000, 70,000
Inferno1,406, 1,438, 1,470, 1,502, 1,53418,000, 36,000, 54,000, 72,000, 90,000
Ashkar1,56610 Ashkar Lint
Shell1,598, 1,662, 1,726, 1,790, 1,85422,500, 45,000, 67,500, 90,000, 112,500
Kelp1,918, 1,982, 2,046, 2,110, 2,17428,000, 56,000, 84,000, 112,000, 140,000
Coral2,238, 2,302, 2,366, 2,430, 2,49435,000, 70,000, 105,000, 140,000, 175,000
Pearl2,558, 2,622, 2,686, 2,750, 2,81444,000, 88,000, 132,000, 176,000, 220,000
Nautilus2,878, 2,942, 3,006, 3,070, 3,13455,000, 110,000, 165,000, 220,000, 275,000
Ocean King3,19810 Ocean King Lint
Penny3,262, 3,390, 3,518, 3,646, 3,77468,500, 137,000, 205,500, 274,000, 342,500
Rivet3,902, 4,030, 4,158, 4,286, 4,41486,000, 172,000, 258,000, 344,000, 430,000
Cog4,542, 4,670, 4,798, 4,926, 5,054107,500, 215,000, 322,500, 430,000, 537,500
Verdigris5,182, 5,310, 5,438, 5,566, 5,694134,000, 268,000, 402,000, 536,000, 670,000
Patina5,822, 5,950, 6,078, 6,206, 6,334167,500, 335,000, 502,500, 670,000, 837,500
Clockwarden6,39810 Clockwarden Lint

See also ​

play.pocketsmc.com