Appearance
Swords
Your sword is your damage against bosses, goblins and players. You upgrade it in the Pocket Forge, and you can buy Pebble swords in /shop at spawn.
Stats and costs
Still being balanced
The numbers for floors 6 and 7 and for the boss levels can still change.
| Sword | Damage by level | Cost by level | |
|---|---|---|---|
![]() | Pebble | 1, 1.5 | shop, 8 |
![]() | Loam | 2, 4 | 16, 32 |
![]() | Flint | 6, 8, 10, 12, 14 | 25, 50, 80, 114, 150 |
![]() | Copper | 16, 18, 20, 22, 24 | 52, 110, 173, 241, 315 |
![]() | Sunstone | 26, 28, 30, 32, 34 | 96, 200, 312, 433, 560 |
![]() | Cragmaw | 36 | 10 Cragmaw Lint |
![]() | Moss | 38, 42, 46, 50, 54 | 180, 360, 540, 720, 900 |
![]() | Root | 58, 62, 66, 70, 74 | 240, 480, 720, 960, 1,200 |
![]() | Amber | 78, 82, 86, 90, 94 | 330, 660, 990, 1,320, 1,650 |
![]() | Bloom | 98, 102, 106, 110, 114 | 440, 880, 1,320, 1,760, 2,200 |
![]() | Elder | 118, 122, 126, 130, 134 | 580, 1,160, 1,740, 2,320, 2,900 |
![]() | Mossmother | 138 | 10 Mossmother Lint |
![]() | Quartz | 142, 150, 158, 166, 174 | 760, 1,520, 2,280, 3,040, 3,800 |
![]() | Calcite | 182, 190, 198, 206, 214 | 980, 1,960, 2,940, 3,920, 4,900 |
![]() | Prism | 222, 230, 238, 246, 254 | 1,300, 2,600, 3,900, 5,200, 6,500 |
![]() | Amethyst | 262, 270, 278, 286, 294 | 1,600, 3,200, 4,800, 6,400, 8,000 |
![]() | Geode | 302, 310, 318, 326, 334 | 2,000, 4,000, 6,000, 8,000, 10,000 |
![]() | Shardseer | 342 | 10 Shardseer Lint |
![]() | Slate | 350, 366, 382, 398, 414 | 2,500, 5,000, 7,500, 10,000, 12,500 |
![]() | Sculk | 430, 446, 462, 478, 494 | 3,200, 6,400, 9,600, 12,800, 16,000 |
![]() | Echo | 510, 526, 542, 558, 574 | 4,000, 8,000, 12,000, 16,000, 20,000 |
![]() | Shrieker | 590, 606, 622, 638, 654 | 5,000, 10,000, 15,000, 20,000, 25,000 |
![]() | Warden | 670, 686, 702, 718, 734 | 6,200, 12,400, 18,600, 24,800, 31,000 |
![]() | Hollow Listener | 750 | 10 Hollow Listener Lint |
![]() | Cinder | 766, 798, 830, 862, 894 | 7,700, 15,400, 23,100, 30,800, 38,500 |
![]() | Basalt | 926, 958, 990, 1,022, 1,054 | 9,500, 19,000, 28,500, 38,000, 47,500 |
![]() | Brimstone | 1,086, 1,118, 1,150, 1,182, 1,214 | 12,000, 24,000, 36,000, 48,000, 60,000 |
![]() | Soul | 1,246, 1,278, 1,310, 1,342, 1,374 | 14,000, 28,000, 42,000, 56,000, 70,000 |
![]() | Inferno | 1,406, 1,438, 1,470, 1,502, 1,534 | 18,000, 36,000, 54,000, 72,000, 90,000 |
![]() | Ashkar | 1,566 | 10 Ashkar Lint |
![]() | Shell | 1,598, 1,662, 1,726, 1,790, 1,854 | 22,500, 45,000, 67,500, 90,000, 112,500 |
![]() | Kelp | 1,918, 1,982, 2,046, 2,110, 2,174 | 28,000, 56,000, 84,000, 112,000, 140,000 |
![]() | Coral | 2,238, 2,302, 2,366, 2,430, 2,494 | 35,000, 70,000, 105,000, 140,000, 175,000 |
![]() | Pearl | 2,558, 2,622, 2,686, 2,750, 2,814 | 44,000, 88,000, 132,000, 176,000, 220,000 |
![]() | Nautilus | 2,878, 2,942, 3,006, 3,070, 3,134 | 55,000, 110,000, 165,000, 220,000, 275,000 |
![]() | Ocean King | 3,198 | 10 Ocean King Lint |
![]() | Penny | 3,262, 3,390, 3,518, 3,646, 3,774 | 68,500, 137,000, 205,500, 274,000, 342,500 |
![]() | Rivet | 3,902, 4,030, 4,158, 4,286, 4,414 | 86,000, 172,000, 258,000, 344,000, 430,000 |
![]() | Cog | 4,542, 4,670, 4,798, 4,926, 5,054 | 107,500, 215,000, 322,500, 430,000, 537,500 |
![]() | Verdigris | 5,182, 5,310, 5,438, 5,566, 5,694 | 134,000, 268,000, 402,000, 536,000, 670,000 |
![]() | Patina | 5,822, 5,950, 6,078, 6,206, 6,334 | 167,500, 335,000, 502,500, 670,000, 837,500 |
![]() | Clockwarden | 6,398 | 10 Clockwarden Lint |










































