Appearance
Spears
A spear hits for half of a level 1 sword of the same tier and has Lunge, which goes up one level every floor and stops at Lunge V. You buy the Pebble one in /shop at spawn and upgrade it one tier at a time in the Pocket Forge, and each tier costs that tier's Lint.
How it works
Hold right-click and run into something to charge it, and the charge hits for the spear's damage.
Stats and costs
Still being balanced
These numbers can still change.
| Spear | Damage | Lunge | Cost | |
|---|---|---|---|---|
![]() | Pebble | 1 | I | shop |
![]() | Loam | 1 | I | 64 Loam Lint |
![]() | Flint | 3 | I | 100 Flint Lint |
![]() | Copper | 8 | I | 164 Copper Lint |
![]() | Sunstone | 13 | I | 240 Sunstone Lint |
![]() | Moss | 19 | II | 360 Moss Lint |
![]() | Root | 29 | II | 520 Root Lint |
![]() | Amber | 39 | II | 760 Amber Lint |
![]() | Bloom | 49 | II | 1,080 Bloom Lint |
![]() | Elder | 59 | II | 1,520 Elder Lint |
![]() | Quartz | 71 | III | 2,000 Quartz Lint |
![]() | Calcite | 91 | III | 2,500 Calcite Lint |
![]() | Prism | 111 | III | 3,000 Prism Lint |
![]() | Amethyst | 131 | III | 3,500 Amethyst Lint |
![]() | Geode | 151 | III | 4,000 Geode Lint |
![]() | Slate | 175 | IV | 5,200 Slate Lint |
![]() | Sculk | 215 | IV | 6,600 Sculk Lint |
![]() | Echo | 255 | IV | 8,400 Echo Lint |
![]() | Shrieker | 295 | IV | 10,400 Shrieker Lint |
![]() | Warden | 335 | IV | 12,400 Warden Lint |
![]() | Cinder | 383 | V | 15,200 Cinder Lint |
![]() | Basalt | 463 | V | 19,000 Basalt Lint |
![]() | Brimstone | 543 | V | 24,000 Brimstone Lint |
![]() | Soul | 623 | V | 30,000 Soul Lint |
![]() | Inferno | 703 | V | 36,000 Inferno Lint |
![]() | Shell | 799 | V | 45,000 Shell Lint |
![]() | Kelp | 959 | V | 56,000 Kelp Lint |
![]() | Coral | 1,119 | V | 70,000 Coral Lint |
![]() | Pearl | 1,279 | V | 88,000 Pearl Lint |
![]() | Nautilus | 1,439 | V | 110,000 Nautilus Lint |
![]() | Penny | 1,631 | V | 137,000 Penny Lint |
![]() | Rivet | 1,951 | V | 172,000 Rivet Lint |
![]() | Cog | 2,271 | V | 215,000 Cog Lint |
![]() | Verdigris | 2,591 | V | 268,000 Verdigris Lint |
![]() | Patina | 2,911 | V | 335,000 Patina Lint |



































